top of page
Find the provider that's right for you.
Provider | Country | Experience (in years) | Specialty | Focus Area | Provider Type | Training | Hourly Rate (in USD) | |
---|---|---|---|---|---|---|---|---|
Oraib Abuameerh, PhD | Jordan | 20 | Family Issues | Family Issues | Social Worker | Ministry of Health | 75 | |
Atef Alqasem, PhD | Jordan | 20 | Family Issues | Family Issues | Clinical Psychologist | Jordan German University | 75 | |
Shaher Hamaideh, PhD | Jordan | 19 | Generalist | Patients Unsure of Issue | Mental Health Nurse | USA | 50 | |
Mutasem Al-Omari, MSN, RN | Jordan | 15 | Depression | Mental Health Nursing | Mental Health Nurse | Royal Medical Services | 30 | |
Laith AL-Jarrah, MD | Jordan | 15 | Other | Child and Adolescent Issues | Psychiatrist | Royal Medical Services | 150 | |
Raafat Aburumman, MD | Jordan | 13 | Other | Child and Adolescent Issues | Psychiatrist | Michigan State University | 85 |
bottom of page